The laminate that holds together and heats
Heated interlayer for laminated glass: it holds broken glass in place and also removes fog, dries and heats. We manufacture it; you laminate and certify.
Request data sheet and sample →A five-level sandwich between two panes. PET acts as anti-tear reinforcement; EVA as adhesive, damper and load-transfer medium.
HERGA ThermoGlass
Interlayer 1.04 mm · total 9.04 mm · 20.9 kg/m² · heats
Standard PVB laminate
Interlayer 0.76 mm · total 8.76 mm · 20.8 kg/m² · no heating
Made to measure, from 10 × 10 cm to several m², with power matched to the use. The temperature shows how much the glass rises above ambient.
| Use | Glass rise | Typical sizes | What it solves |
|---|---|---|---|
| Padel | +6 °C | Court panels (up to 3 m) | Dry glass, held in place if broken |
| Shop windows and display cases | +8 to +20 °C | 1 to several m² | Creates a heat barrier at the glass: a better indoor climate and less humidity, because the glass no longer collects it in that area. No fog or condensation. |
| Machine cabs and workspaces | +8 to +20 °C | Made to measure | The glass does not fog and visibility is kept, and the heat barrier improves the indoor climate |
| Home windows and balcony doors | As needed | Made to measure | «Closed door» system: heats only when cold and with the window closed |
| Bathroom windows | +8 to +20 °C | From 30 × 30 cm | No fog after a shower |
| Glass stairs and floors | As needed | Made to measure | Prevents condensed water on the treads: programmed cycles (e.g. 20 minutes every 2 hours) that the customer adapts to the use |
| LED floodlights and outdoor lights | +20 to +35 °C | From 10 × 10 cm | Dries rain and snow faster: the light stays visible |
| Anti-snow, snow-clearing and deep-freeze | Up to +35 °C | Made to measure | No frost or snow on the glass |
| Special uses | Up to +42 °C | Made to measure | Top of the range, with safety protections |
| Mirrors (standard anti-fog) | +12 °C | Standard sizes | Fog-free mirror, packed and ready to fit |
Heat barrier at the glass: better indoor climate and less humidity. Always clear, and broken glass does not fall onto the street.
No fog or loss of visibility, plus a heat barrier that improves the indoor climate.
Dry, frost-free glass that keeps the safety laminate (approval by the glass manufacturer).
Laminated tempered glass that holds the broken pane; a dry court, playable in cold and damp.
Standard anti-fog, packed and ready to fit.
Always-clear doors with power matched to the cold.
Outdoor lights always clean: snow and rain dry faster.
Visibility in the cab and more impact-resistant glass.
Fragment retention and glass that heats only when needed.
No condensed water on the treads: programmed cycles (e.g. 20 minutes every 2 hours) adapted by the customer.
| Item | ThermoGlass (EVA/PET/EVA) | 0.76 mm PVB laminate |
|---|---|---|
| Interlayer | 1.04 mm | 0.76 mm |
| Total thickness | 9.04 mm | 8.76 mm |
| PET reinforcement | 2 × 40 µm | None |
| Weight | 20.9 kg/m² | 20.8 kg/m² |
| Max. theoretical stiffness | 4.30 kN·m²/m | 3.92 kN·m²/m |
| Short impact | Equal or better | Good |
| Sustained load | Keeps its shape better | Loses effective stiffness |
| High temperature | Softens less | Softens more |
| Moisture at the edge | Absorbs less (sealed edge) | Hygroscopic, sensitive |
| Heating and anti-fog | Yes | No |
For 1 m² with two 4 mm panes. Indicative values from a preliminary study; stiffness is the theoretical maximum.
Standard sizes, packed and ready to fit. Any other size on request.
🛡️ 20-year warranty on the interlayer.
🤝 References: Vitrum, Adetec, AXZ and Dubiel (Poland).
🧪 You laminate, test and certify (EN 12600, R43 for vehicles…); we support you during the tests.
HERGA ENERGY SENAL, S.L. has developed and manufactured anti-fog and film heating systems since 1992 (Antiempañantes de España). Own production in Molina de Segura (Murcia, Spain).
We reply in your language within 1–2 working days. · info@hergaenergy.com · +34 968 603 793